Tailwind Colors Contrast Checker – Contrastly
Contrast Check Results
Contrast ratio: 21:1
Normal Text
WCAG AA: Pass
WCAG AAA: Pass
Large Text
WCAG AA: Pass
WCAG AAA: Pass
Color Selector
SelectedForegroundblack
Backgroundwhite
Color palette
| Shade | slate | gray | zinc | neutral | stone | red | orange | amber | yellow | lime | green | emerald | teal | cyan | sky | blue | indigo | violet | purple | fuchsia | pink | rose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | ||||||||||||||||||||||
| 100 | ||||||||||||||||||||||
| 200 | ||||||||||||||||||||||
| 300 | ||||||||||||||||||||||
| 400 | ||||||||||||||||||||||
| 500 | ||||||||||||||||||||||
| 600 | ||||||||||||||||||||||
| 700 | ||||||||||||||||||||||
| 800 | ||||||||||||||||||||||
| 900 | ||||||||||||||||||||||
| 950 |